Property Attributes
- MLS#7071375
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf
- NeighborhoodSilverleaf
- Zip85255
- Style
- Year Built2009
- Taxes$ 31978
- Price$ 11,495,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage9446
- Lot Size1.35 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SILVERLEAF GOLF MEMBERSHIP OPPORTUNITY! Nestled in the guard-gated Silverleaf community, this exceptional 1.35-acre estate offers luxury, privacy, and stunning views of the Sonoran Desert, city lights, and Scottsdale Airpark. Features include a 9-car garage with car lifts, a versatile flex space ideal for a golf simulator, gym, or indoor pickleball court, plus a 1,000+ bottle wine cellar. Experience refined craftsmanship in this Upper Canyon masterpiece designed by architect Mark Candelaria. Don't hesitate, arrange your private home and club tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $11,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Mini Split,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 520.0 |
| Garage Spaces | 9.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks),Street Maint |
| Architectural Style | Other |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Brick Veneer,Stucco,Other,Wood Frame,Painted,Stone |
| Year Built | 2009 |
| View | City Lights,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path |
| Accessibility | Mltpl Entries/Exits |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | Silverleaf |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Separate Guest House |
| Special Listing Conditions | Probate Listing |
| Status | Active |
| Directions | From Pima Rd,east on Thompson Peak Pkwy to Windgate Pass; north thru guard house; straight on Windgate Pass through golf course to ''T'' in rd; left onto Saguaro Canyon Trail; left on Grandview Way. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | DC Ranch HOA |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 58987.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 31978.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | West Construction &Development |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1904 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 520.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Elevator,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Mechanical Sun Shds,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 8 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Rain Gutters,Balcony,Misting System,Private Street(s),Private Yard,Storage,Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Detached Garage,Gated,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area,Temp Controlled,Detached |
| Lot Features | North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer |
| Water Source | City Water |
| Lot Size Area | 58987.0 |
| Spa | Yes |
| Lot Size Acres | 1.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 9.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating